Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 113 |
Salisbury Half Marathon | 82 |
#RunSBY 5k | 26 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Meredith Castonguay | Salisbury Half Marathon | Female | 40 | Mount Airy | MD US | |||
Zach Chen | Salisbury Marathon | Male | 35 | Fruitland | MD US | |||
Priya Cherry | Salisbury Half Marathon | Female | 48 | Gaithersburg | MD US | |||
Edna Coleman | Salisbury Marathon | Female | 61 | Winchester | VA US | |||
Israel Colon | Salisbury Half Marathon | Male | 68 | Lewes | DE US | |||
Kathleen Cooper | Salisbury Half Marathon | Female | 27 | Salisbury | MD US | |||
Laurie Copeland | Salisbury Marathon | Female | 65 | Jensen Beach | FL US | |||
Stephanie D'ambrosio | Salisbury Marathon | Female | 37 | Cambridge | MD US | |||
Hannah Dashiell | #RunSBY 5k | Female | 32 | Salisbury | MD US | |||
Harrison Davis | Salisbury Half Marathon | Male | 31 | Bedminster | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.