Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 113 |
Salisbury Half Marathon | 82 |
#RunSBY 5k | 26 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Candace Britt | Salisbury Marathon | Female | 38 | Frankford | DE US | |||
Zachary Buckley | Salisbury Half Marathon | Male | 29 | Berlin | MD US | |||
David Bunch | #RunSBY 5k | Male | 63 | Newport News | VA US | |||
Shawndra Bunch | Salisbury Half Marathon | Female | 51 | Newport News | VA US | |||
Shawndra Bunch | #RunSBY 5k | Female | 51 | Newport News | VA US | |||
Juliana Burman-Magday | Salisbury Marathon | Female | 27 | Baltimore | MD US | |||
Rebekah Bydlak | Salisbury Marathon | Female | 34 | Frederick | MD US | |||
Rebekah Byerly | Salisbury Half Marathon | Female | 29 | Montgomery Village | MD US | |||
Andrea Carmack | #RunSBY 5k | Female | 31 | Salisbury | MD US | |||
Lucas Carney | Salisbury Marathon | Male | 44 | Shepherdstown | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.