Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 115 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Natalie Wathen | Salisbury Marathon | Female | 20 | La Plata | MD US | |||
Emily Webster | Salisbury Half Marathon | Female | 29 | Salisbury | MD US | |||
Keely Wells | Salisbury Half Marathon | Female | 40 | Laurel | DE US | |||
Kate Wight | Salisbury Half Marathon | Female | 34 | Salisbury | MD US | |||
Melissa Wiley | #RunSBY 5k | Female | 39 | Ocean City | MD US | |||
Vanessa Wilk | Salisbury Marathon | Female | 44 | Lutherville Timonium | MD US | |||
Jacqueline Williams | Salisbury Half Marathon | Female | 36 | Salisbury | MD US | |||
Aaron Wilson | Salisbury Marathon | Male | 35 | Salisbury | MD US | |||
Beverly Wilson | Salisbury Half Marathon | Female | 31 | Berlin | MD US | |||
Zachary Wooden | Salisbury Marathon | Male | 20 | Glen Allen | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.