Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 115 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Ariel Simbana | Salisbury Marathon | Male | 27 | Millsboro | DE US | |||
Alison Smith | Salisbury Half Marathon | Female | 39 | Salisbury | MD US | |||
Daniel Smith | Salisbury Half Marathon | Male | 40 | Bridgeville | DE US | |||
Victoria Smith | Salisbury Half Marathon | Female | 41 | Bridgeville | DE US | |||
Brooke Speed | #RunSBY 5k | Female | 22 | Gaithersburg | MD US | |||
Nathan Stephens | Salisbury Half Marathon | Male | 29 | POCOMOKE CITY | MD US | |||
Sara Stiles | Salisbury Marathon | Female | 38 | Baltimore | MD US | |||
Christopher Sufczynski | Salisbury Marathon | Male | 34 | Joppa | MD US | |||
James Sutterby | Salisbury Marathon | Male | 48 | Chatham | NJ US | |||
Erin Swale | Salisbury Half Marathon | Female | 30 | Berlin | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.