Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 115 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Stephanie Mulinos | Salisbury Marathon | Female | 60 | DrydenDryden | NY US | |||
David Narum | #RunSBY 5k | Male | 62 | Montgomery Village | MD US | |||
Julie Narum | #RunSBY 5k | Female | 63 | Montgomery Village | MD US | |||
Lydia Narum | Salisbury Marathon | Female | 27 | Baltimore | MD US | |||
Michelle Nettleton | Salisbury Marathon | Female | 45 | Washington | DC US | |||
Justin Owens | Salisbury Marathon | Male | 24 | Washington | DC US | |||
Tabitha Palkewicz | #RunSBY 5k | Female | 49 | Fruitland | MD US | |||
Sabrina Pallazola | Salisbury Marathon | Female | 27 | Manchester | MA US | |||
Amanda Panshoukian | Salisbury Half Marathon | Female | 29 | Forest Hill | MD US | |||
David Panshoukian | Salisbury Half Marathon | Male | 37 | Forest Hill | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.