Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 114 |
Salisbury Half Marathon | 83 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Kaya Manizade | Salisbury Marathon | Male | 28 | Salisbury | MD US | |||
Justin Mann | Salisbury Marathon | Male | 40 | Wilmington | DE US | |||
Michael Manning | Salisbury Marathon | Male | 57 | Kensington | MD US | |||
Mike Martin | Salisbury Marathon | Male | 51 | Hagerstown | MD US | |||
Jeff Maule | Salisbury Marathon | Male | 44 | Oakland | MD US | |||
Kat Maycock | #RunSBY 5k | Female | 60 | Salisbury | MD US | |||
Matthew McCollister | Salisbury Marathon | Male | 38 | Columbia | MD US | |||
Matt Melnick | Salisbury Marathon | Male | 47 | Bethesda | MD US | |||
Eva Michelson | Salisbury Half Marathon | Female | 23 | Pikesville | MD US | |||
Megan Mitchell | Salisbury Marathon | Female | 31 | Baltimore | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.