Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 114 |
Salisbury Half Marathon | 83 |
#RunSBY 5k | 26 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Andras Kovacs | Salisbury Half Marathon | Male | 58 | Fruitland | MD US | |||
Yvette Kovner | Salisbury Half Marathon | Female | 43 | Pittsville | MD US | |||
Andrew Kropf | Salisbury Half Marathon | Male | 36 | Reading | PA US | |||
Lucas Kuriawa | Salisbury Marathon | Male | 21 | Severna Park | MD US | |||
Grace Lantz | Salisbury Half Marathon | Female | 22 | Annapolis | MD US | |||
Edgar Larrea | Salisbury Half Marathon | Male | 58 | Delmar | DE US | |||
Sofia Larrea | #RunSBY 5k | Female | 52 | Delmar | DE US | |||
Kareen Lawson | Salisbury Marathon | Female | 56 | Burke | VA US | |||
Chelsea Leary | Salisbury Half Marathon | Female | 29 | Millersville | MD US | |||
Ryan Lebois | Salisbury Marathon | Male | 38 | Mount Airy | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.